"Stop the Steal" Bus Rallies
No weekend plans? Binge watch 22 "Stop the Steal" bus rallies that took place from November 29, 2020 through January 3, 2021.
36,707 Entries
35 Added in Past 24 Hours
Department of Energy (DOE) | ||||||||
Heating Oil and Propane UpdateWeekly heating oil and propane prices are only collected during the heating season, which extends from October through March. From April through September, heating oil and propane prices are collected once a month (the second Monday of the month) and published the following week. | ||||||||
| ||||||||
Department of Energy (DOE) | 03/26/2025 | Economic Release, News Release/Statement, Fact Sheet/Graphic | ||||||
Heating Oil and Propane Update | ||||||||
Weekly heating oil and propane prices are only collected during the heating season, which extends from October through March. From April through September, heating oil and propane prices are collected once a month (the second Monday of the month) and published the following week. | ||||||||
Department of Education (ED) | ||||||||
2026–27 FAFSA Specifications GuideExcerpt: "Federal Student Aid (FSA) is pleased to announce the posting of the 2026–27 FAFSA Specifications Guide. The FAFSA Specifications Guide is designed to meet the reference needs of financial aid administrators (FAAs), programmers, data processing staff, and other FSA partners who want to incorporate electronic Free Application for Federal Student Aid (FAFSA®) functionality into their institutional systems and communicate electronically with the FAFSA Processing System (FPS). It includes FAFSA-related processing information and guidance in a ... | ||||||||
| ||||||||
Department of Education (ED) | 03/26/2025 | News Release/Statement | ||||||
2026–27 FAFSA Specifications Guide | ||||||||
Excerpt: "Federal Student Aid (FSA) is pleased to announce the posting of the 2026–27 FAFSA Specifications Guide. The FAFSA Specifications Guide is designed to meet the reference needs of financial aid administrators (FAAs), programmers, data processing staff, and other FSA partners who want to incorporate electronic Free Application for Federal Student Aid (FAFSA®) functionality into their institutional systems and communicate electronically with the FAFSA Processing System (FPS). It includes FAFSA-related processing information and guidance in a ... | ||||||||
U.S. Supreme Court | ||||||||
SUPREME COURT DECISION: Bondi v. Vanderstok (No. 23-852) (Concerning Ghost Guns; Reversing Decision Below)Excerpt (from syllabus): "In 2022, the Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) adopted a rule interpreting the Act to cover weapon parts kits that are 'designed to or may readily be converted to expel a projectile,' 27 CFR §478.11, and 'partially complete, disassembled, or nonfunctional' frames or receivers, §478.12(c). Before ATF could enforce its rule, gun manufacturers and others filed what they described as a facial challenge under the Administrative Procedure Act, arguing that the ... | ||||||||
| ||||||||
U.S. Supreme Court | 03/26/2025 | Court Ruling (Civil Case) | ||||||
SUPREME COURT DECISION: Bondi v. Vanderstok (No. 23-852) (Concerning Ghost Guns; Reversing Decision Below) | ||||||||
Excerpt (from syllabus): "In 2022, the Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) adopted a rule interpreting the Act to cover weapon parts kits that are 'designed to or may readily be converted to expel a projectile,' 27 CFR §478.11, and 'partially complete, disassembled, or nonfunctional' frames or receivers, §478.12(c). Before ATF could enforce its rule, gun manufacturers and others filed what they described as a facial challenge under the Administrative Procedure Act, arguing that the ... | ||||||||
Department of Defense (DOD) | ||||||||
MDA and Navy Accomplish Next Step in Hypersonic Missile DefenseExcerpt: "The Missile Defense Agency, in cooperation with the U.S. Navy, successfully executed Flight Test Other-40 (FTX-40), or Stellar Banshee, on March 24, 2025. In doing so, the agency achieved a significant step in advancing defenses to counter hypersonic threats to operational forces and the nation. During the test, conducted off the coast of the Pacific Missile Range Facility, Kauai, Hawaii, USS Pinckney (DDG 91) demonstrated the ability to detect, track and perform a simulated engagement of ... | ||||||||
| ||||||||
Department of Defense (DOD) | 03/25/2025 | News Release/Statement | ||||||
MDA and Navy Accomplish Next Step in Hypersonic Missile Defense | ||||||||
Excerpt: "The Missile Defense Agency, in cooperation with the U.S. Navy, successfully executed Flight Test Other-40 (FTX-40), or Stellar Banshee, on March 24, 2025. In doing so, the agency achieved a significant step in advancing defenses to counter hypersonic threats to operational forces and the nation. During the test, conducted off the coast of the Pacific Missile Range Facility, Kauai, Hawaii, USS Pinckney (DDG 91) demonstrated the ability to detect, track and perform a simulated engagement of ... | ||||||||
EXECUTIVE OFFICE OF THE PRESIDENT (WHITE HOUSE),United States Trade Representative (USTR) | ||||||||
Readout of Ambassador Jamieson Greer’s Meeting With China’s Vice Premier He Lifeng"United States Trade Representative Jamieson Greer today held an introductory meeting via videoconference with Vice Premier He Lifeng of the People’s Republic of China to exchange views on the U.S.-China economic and trade relationship. During their candid discussion, Ambassador Greer outlined how President Trump is establishing a robust and reinvigorated trade policy that promotes domestic investment and productivity, enhances America’s industrial and technological advantages, defends our economic and national security, and ... | ||||||||
| ||||||||
EXECUTIVE OFFICE OF THE PRESIDENT (WHITE HOUSE),United States Trade Representative (USTR) | 03/26/2025 | News Release/Statement, Readout | ||||||
Readout of Ambassador Jamieson Greer’s Meeting With China’s Vice Premier He Lifeng | ||||||||
"United States Trade Representative Jamieson Greer today held an introductory meeting via videoconference with Vice Premier He Lifeng of the People’s Republic of China to exchange views on the U.S.-China economic and trade relationship. During their candid discussion, Ambassador Greer outlined how President Trump is establishing a robust and reinvigorated trade policy that promotes domestic investment and productivity, enhances America’s industrial and technological advantages, defends our economic and national security, and ... | ||||||||
Department of Commerce (DOC),Census Bureau | ||||||||
2025 Goldschmidt Data Immersion WorkshopExcerpt: "The Society of American Business Editors and Writers (SABEW) selected 26 business journalists for the 2025 SABEW Goldschmidt Data Immersion Workshop. This year’s virtual workshop is being held March 25 in Washington, D.C. The goal is to help participants understand how the government uses data. Journalists will have the opportunity to explore data and talk with experts at the Census Bureau, the Bureau of Economic Analysis and the Bureau of Labor Statistics." | ||||||||
| ||||||||
Department of Commerce (DOC),Census Bureau | 03/25/2025 | News Release/Statement, Event Announcement, Agenda/Presentation/Meeting Materials | ||||||
2025 Goldschmidt Data Immersion Workshop | ||||||||
Excerpt: "The Society of American Business Editors and Writers (SABEW) selected 26 business journalists for the 2025 SABEW Goldschmidt Data Immersion Workshop. This year’s virtual workshop is being held March 25 in Washington, D.C. The goal is to help participants understand how the government uses data. Journalists will have the opportunity to explore data and talk with experts at the Census Bureau, the Bureau of Economic Analysis and the Bureau of Labor Statistics." | ||||||||
Department of Agriculture (USDA) | ||||||||
Nonfamily Farm Operations and the Households That Operate ThemExcerpt: "Nonfamily farms (where no producer, household, or extended family owns at least 50 percent of the operation) constituted about 2 percent of total U.S. farms from 2018 to 2022. This report explores nonfamily farms and the households of their principal producers by farm size. Findings show that 70 percent of all nonfamily farms were considered small, with less than $350,000 gross cash farm income. Principal producer households of nonfamily farms had lower wealth, income, and debt compared with family ... | ||||||||
| ||||||||
Department of Agriculture (USDA) | 03/25/2025 | News Release/Statement, Government/IGO Reports | ||||||
Nonfamily Farm Operations and the Households That Operate Them | ||||||||
Excerpt: "Nonfamily farms (where no producer, household, or extended family owns at least 50 percent of the operation) constituted about 2 percent of total U.S. farms from 2018 to 2022. This report explores nonfamily farms and the households of their principal producers by farm size. Findings show that 70 percent of all nonfamily farms were considered small, with less than $350,000 gross cash farm income. Principal producer households of nonfamily farms had lower wealth, income, and debt compared with family ... |