"Stop the Steal" Bus Rallies
No weekend plans? Binge watch 22 "Stop the Steal" bus rallies that took place from November 29, 2020 through January 3, 2021.
37,798 Entries
44 Added in Past 24 Hours
April 25, 2025
Stay informed—no matter your politics.
Primary News Source posts US government documents: reports, press releases, executive actions, and more—updated daily in an easily searchable database.
We also cover intergovernmental organizations and influential think tanks
We’re independent, nonpartisan, and free.
Go to the source.
(And please consider donating 😊)
Department of Education (ED) | ||||||||
U.S. Department of Education Launches Title VI Probe Into New York School Mascot ControversyExcerpt: "Today, the U.S. Department of Education launched an investigation into the New York Department of Education, Board of Regents for a reported violation of Title VI of the Civil Rights Act. The Office for Civil Rights (OCR) will assess whether New York’s threat to withhold funding if the Massapequa School District does not eliminate its Native American mascot constitutes discrimination on the basis of race and national origin. The Native American Guardians ... | ||||||||
| ||||||||
Department of Education (ED) | 04/25/2025 | News Release/Statement | ||||||
U.S. Department of Education Launches Title VI Probe Into New York School Mascot Controversy | ||||||||
Excerpt: "Today, the U.S. Department of Education launched an investigation into the New York Department of Education, Board of Regents for a reported violation of Title VI of the Civil Rights Act. The Office for Civil Rights (OCR) will assess whether New York’s threat to withhold funding if the Massapequa School District does not eliminate its Native American mascot constitutes discrimination on the basis of race and national origin. The Native American Guardians ... | ||||||||
Department of Homeland Security (DHS) | ||||||||
Milwaukee Judge Obstructed Arrest of Illegal Alien Accused of Strangulation, Battery, and Domestic AbuseExcerpt: "Milwaukee County Circuit Judge Hannah Dugan was arrested for obstructing the arrest of Eduardo Flores-Ruiz. This criminal illegal alien has a laundry list of violent criminal charges including strangulation and suffocation, battery, and domestic abuse. Ruiz has illegally entered the U.S. twice. On April 18, 2025, ICE assisted by deputized FBI law enforcement officials carried out a targeted operation to arrest Ruiz at the Milwaukee County Courthouse. Judge Dugan intentionally misdirected ICE agents away from ... | ||||||||
| ||||||||
Department of Homeland Security (DHS) | 04/25/2025 | News Release/Statement | ||||||
Milwaukee Judge Obstructed Arrest of Illegal Alien Accused of Strangulation, Battery, and Domestic Abuse | ||||||||
Excerpt: "Milwaukee County Circuit Judge Hannah Dugan was arrested for obstructing the arrest of Eduardo Flores-Ruiz. This criminal illegal alien has a laundry list of violent criminal charges including strangulation and suffocation, battery, and domestic abuse. Ruiz has illegally entered the U.S. twice. On April 18, 2025, ICE assisted by deputized FBI law enforcement officials carried out a targeted operation to arrest Ruiz at the Milwaukee County Courthouse. Judge Dugan intentionally misdirected ICE agents away from ... | ||||||||
RAND | ||||||||
Algorithmic Advancement in Artificial IntelligenceExcerpt: "In this report, the authors make evidence-based projections about the direction, pace, and indicators of algorithmic advancements to help inform policymaking. ... The authors identify two key drivers for near-term advancement in AI systems: new synthetic data generation methods that allow for broader improvements and alternative architectures that are more data efficient. Without these types of improvements, smaller models are likely to dominate the market. With one advancement, small models will likely be the predominant ... | ||||||||
| ||||||||
RAND | 04/23/2025 | News Release/Statement, Think Tank/Other Reports | ||||||
Algorithmic Advancement in Artificial Intelligence | ||||||||
Excerpt: "In this report, the authors make evidence-based projections about the direction, pace, and indicators of algorithmic advancements to help inform policymaking. ... The authors identify two key drivers for near-term advancement in AI systems: new synthetic data generation methods that allow for broader improvements and alternative architectures that are more data efficient. Without these types of improvements, smaller models are likely to dominate the market. With one advancement, small models will likely be the predominant ... | ||||||||
Federal Election Commission (FEC) | ||||||||
Federal Election Commission's Weekly Digest: Week of April 21-25, 2025The weekly digest summarizes the agency's activities for the week ending April 25 2025, including advisory opinions issued, enforcement actions taken, and upcoming meetings, hearings, and educational programs. | ||||||||
| ||||||||
Federal Election Commission (FEC) | 04/25/2025 | News Release/Statement, Event Announcement | ||||||
Federal Election Commission's Weekly Digest: Week of April 21-25, 2025 | ||||||||
The weekly digest summarizes the agency's activities for the week ending April 25 2025, including advisory opinions issued, enforcement actions taken, and upcoming meetings, hearings, and educational programs. | ||||||||
Institute for the Study of War (ISW),American Enterprise Institute (AEI) | ||||||||
China-Taiwan Weekly Update, April 25, 2025Excerpt: "The China–Taiwan Weekly Update is a joint product from the Institute for the Study of War and the American Enterprise Institute. The update supports the ISW–AEI Coalition Defense of Taiwan project, which assesses Chinese campaigns against Taiwan, examines alternative strategies for the United States and its allies to deter the Chinese Communist Party’s (CCP) aggression, and—if necessary—defeat the People’s Liberation Army (PLA). The update focuses on the Chinese ... | ||||||||
| ||||||||
Institute for the Study of War (ISW),American Enterprise Institute (AEI) | 04/25/2025 | Think Tank/Other Reports | ||||||
China-Taiwan Weekly Update, April 25, 2025 | ||||||||
Excerpt: "The China–Taiwan Weekly Update is a joint product from the Institute for the Study of War and the American Enterprise Institute. The update supports the ISW–AEI Coalition Defense of Taiwan project, which assesses Chinese campaigns against Taiwan, examines alternative strategies for the United States and its allies to deter the Chinese Communist Party’s (CCP) aggression, and—if necessary—defeat the People’s Liberation Army (PLA). The update focuses on the Chinese ... | ||||||||
Department of the Treasury (USDT) | ||||||||
Automated External Defibrillators Are Not Operationally Ready or Available at Some IRS Posts of DutyExcerpt: "Our evaluation found that AED equipment was not always operational or available at some IRS PODs. From June through August 2024, we conducted unannounced inspections of 62 PODs with 418 AEDs as of May 2024. We found that: • 114 AEDs did not include proper signage. Having proper signage posted allows individuals to identify the presence and location of an AED in the event of an emergency. • 52 AED pad-paks were expired, 29 spare pad-paks were missing, and 2 pad-paks were damaged. Pad-paks, ... | ||||||||
| ||||||||
Department of the Treasury (USDT) | 04/23/2025 | Government/IGO Reports, Inspector General Report | ||||||
Automated External Defibrillators Are Not Operationally Ready or Available at Some IRS Posts of Duty | ||||||||
Excerpt: "Our evaluation found that AED equipment was not always operational or available at some IRS PODs. From June through August 2024, we conducted unannounced inspections of 62 PODs with 418 AEDs as of May 2024. We found that: • 114 AEDs did not include proper signage. Having proper signage posted allows individuals to identify the presence and location of an AED in the event of an emergency. • 52 AED pad-paks were expired, 29 spare pad-paks were missing, and 2 pad-paks were damaged. Pad-paks, ... | ||||||||
Department of the Treasury (USDT) | ||||||||
Actions Need to Be Taken to Improve Services Provided at Taxpayer Assistance CentersExcerpt: "This audit was initiated to assess the quality of the face-to-face service that taxpayers experienced at the Taxpayer Assistance Centers (TAC) during the 2024 Filing Season. ... To assess the accuracy and quality of assistance, we made 28 unannounced site visits to TACs that offered expanded service hours. We did not receive assistance for 9 out of our 28 site visits due to various reasons, such as the TACs being closed or reaching capacity during the Saturday TXDs. ... We ... | ||||||||
| ||||||||
Department of the Treasury (USDT) | 04/21/2025 | Government/IGO Reports, Inspector General Report, Fact Sheet/Graphic | ||||||
Actions Need to Be Taken to Improve Services Provided at Taxpayer Assistance Centers | ||||||||
Excerpt: "This audit was initiated to assess the quality of the face-to-face service that taxpayers experienced at the Taxpayer Assistance Centers (TAC) during the 2024 Filing Season. ... To assess the accuracy and quality of assistance, we made 28 unannounced site visits to TACs that offered expanded service hours. We did not receive assistance for 9 out of our 28 site visits due to various reasons, such as the TACs being closed or reaching capacity during the Saturday TXDs. ... We ... |