"Stop the Steal" Bus Rallies
No weekend plans? Binge watch 22 "Stop the Steal" bus rallies that took place from November 29, 2020 through January 3, 2021.
31,708 Entries
55 Added in Past 24 Hours
Securities and Exchange Commission (SEC) | ||||||||
SEC Charges Three Senior Executives in Two Actions Alleging Massive Bribery Scheme Involving Indian Energy Companies Adani Green and Azure PowerExcerpt: "The Securities and Exchange Commission today charged Gautam Adani and Sagar Adani, executives of Adani Green Energy Ltd., and Cyril Cabanes, an executive of Azure Power Global Ltd., for conduct arising out of a massive bribery scheme. According to the SEC’s allegations, the bribery scheme was orchestrated to enable the two renewable energy companies to capitalize on a multi-billion-dollar solar energy project that the companies had been awarded by the Indian government. During ... | ||||||||
| ||||||||
Securities and Exchange Commission (SEC) | 11/20/2024 | News Release/Statement, Administrative Action, Pleading (Civil Case), Administrative Adjudication Document | ||||||
SEC Charges Three Senior Executives in Two Actions Alleging Massive Bribery Scheme Involving Indian Energy Companies Adani Green and Azure Power | ||||||||
Excerpt: "The Securities and Exchange Commission today charged Gautam Adani and Sagar Adani, executives of Adani Green Energy Ltd., and Cyril Cabanes, an executive of Azure Power Global Ltd., for conduct arising out of a massive bribery scheme. According to the SEC’s allegations, the bribery scheme was orchestrated to enable the two renewable energy companies to capitalize on a multi-billion-dollar solar energy project that the companies had been awarded by the Indian government. During ... | ||||||||
Department of Energy (DOE) | ||||||||
Heating Oil and Propane UpdateWeekly heating oil and propane prices are only collected during the heating season, which extends from October through March. From April through September, heating oil and propane prices are collected once a month (the second Monday of the month) and published the following week. | ||||||||
| ||||||||
Department of Energy (DOE) | 11/20/2024 | Economic Release, News Release/Statement, Fact Sheet/Graphic | ||||||
Heating Oil and Propane Update | ||||||||
Weekly heating oil and propane prices are only collected during the heating season, which extends from October through March. From April through September, heating oil and propane prices are collected once a month (the second Monday of the month) and published the following week. | ||||||||
Department of the Interior (DOI) | ||||||||
Biden-Harris Administration Puts Colorado River on Path to SuccessExcerpt: "Since Day One of the Biden-Harris administration, the Department of the Interior has led critical discussions over how to bring the Colorado River back from the brink of crisis in the face of a 24-year drought. Having achieved overwhelming success in 2023 on interim operation plans to guide operations through 2026 with a historic consensus agreement, and following more than a year of collaboration with the states and Tribes who call the Colorado River Basin home, ... | ||||||||
| ||||||||
Department of the Interior (DOI) | 11/20/2024 | News Release/Statement, Fact Sheet/Graphic | ||||||
Biden-Harris Administration Puts Colorado River on Path to Success | ||||||||
Excerpt: "Since Day One of the Biden-Harris administration, the Department of the Interior has led critical discussions over how to bring the Colorado River back from the brink of crisis in the face of a 24-year drought. Having achieved overwhelming success in 2023 on interim operation plans to guide operations through 2026 with a historic consensus agreement, and following more than a year of collaboration with the states and Tribes who call the Colorado River Basin home, ... | ||||||||
World Health Organization (WHO),United Nations (UN) | ||||||||
Sudan Conflict – Situation in Refugee-hosting Countries, Multi-country External Situation Report #6, Covering the Reporting Period September 2024Excerpt: "This is the sixth report summarizing the multi-country health situation and WHO’s response across the regional refugee crisis caused by the conflict in Sudan. More than 11.6 million people have been displaced—the largest number in the world—with over 2.4 million displaced into neighbouring countries, including Chad, South Sudan, Egypt, Libya, Ethiopia, the Central African Republic, and Uganda. As the Health Cluster Lead Agency, WHO ensures the coordination across partners and the strategic approach ... | ||||||||
| ||||||||
World Health Organization (WHO),United Nations (UN) | 11/20/2024 | News Release/Statement, Government/IGO Reports, Periodic Report | ||||||
Sudan Conflict – Situation in Refugee-hosting Countries, Multi-country External Situation Report #6, Covering the Reporting Period September 2024 | ||||||||
Excerpt: "This is the sixth report summarizing the multi-country health situation and WHO’s response across the regional refugee crisis caused by the conflict in Sudan. More than 11.6 million people have been displaced—the largest number in the world—with over 2.4 million displaced into neighbouring countries, including Chad, South Sudan, Egypt, Libya, Ethiopia, the Central African Republic, and Uganda. As the Health Cluster Lead Agency, WHO ensures the coordination across partners and the strategic approach ... | ||||||||
World Health Organization (WHO),United Nations (UN) | ||||||||
Facilitation Manual: Psychological First Aid During Ebola Virus Disease Outbreaks, 2nd EditionExcerpt: "This manual is designed to orient helpers to offer psychological first aid (PFA) to people affected by an Ebola outbreak. PFA involves humane, supportive and practical assistance for people who are distressed, in ways that respect their dignity, culture and abilities. This facilitator’s manual is to be used together with the guide Psychological first aid during Ebola virus disease outbreaks. This document was provisionally made available in 2014 and this updated 2024 version is published ... | ||||||||
| ||||||||
World Health Organization (WHO),United Nations (UN) | 11/19/2024 | News Release/Statement, Government/IGO Reports, Training Materials | ||||||
Facilitation Manual: Psychological First Aid During Ebola Virus Disease Outbreaks, 2nd Edition | ||||||||
Excerpt: "This manual is designed to orient helpers to offer psychological first aid (PFA) to people affected by an Ebola outbreak. PFA involves humane, supportive and practical assistance for people who are distressed, in ways that respect their dignity, culture and abilities. This facilitator’s manual is to be used together with the guide Psychological first aid during Ebola virus disease outbreaks. This document was provisionally made available in 2014 and this updated 2024 version is published ... | ||||||||
U.S. CONGRESS,Congressional Budget Office (CBO) | ||||||||
Long-term Implications of the 2025 Future Years Defense ProgramExcerpt: "The Future Years Defense Program (FYDP) is a five-year plan that the Department of Defense (DoD) prepares as part of its annual budget request. In this report, the Congressional Budget Office analyzes the costs of DoD’s plans for 2025 to 2029 as presented in the 2025 FYDP and projects how those plans would affect defense costs through 2039. The proposed budget for DoD in 2025 totals $850 billion. Adjusted for inflation, that amount is 1.1 percent less than the amount ... | ||||||||
| ||||||||
U.S. CONGRESS,Congressional Budget Office (CBO) | 11/20/2024 | News Release/Statement, Government/IGO Reports, Fact Sheet/Graphic, Congressional Report | ||||||
Long-term Implications of the 2025 Future Years Defense Program | ||||||||
Excerpt: "The Future Years Defense Program (FYDP) is a five-year plan that the Department of Defense (DoD) prepares as part of its annual budget request. In this report, the Congressional Budget Office analyzes the costs of DoD’s plans for 2025 to 2029 as presented in the 2025 FYDP and projects how those plans would affect defense costs through 2039. The proposed budget for DoD in 2025 totals $850 billion. Adjusted for inflation, that amount is 1.1 percent less than the amount ... | ||||||||
Department of State (DOS) | ||||||||
The United States Announces Significant New Military Assistance for Ukraine"As part of the surge in security assistance that President Biden announced on September 26, the United States is providing another significant package of urgently needed weapons and equipment to our Ukrainian partners as they defend against Russia’s ongoing attacks. This additional assistance, provided under previously exercised Presidential Drawdown Authority from Department of Defense stocks, is valued at $275 million. It includes ammunition for High Mobility Artillery Rocket Systems (HIMARS); 155mm and 105mm artillery ammunition; 81mm ... | ||||||||
| ||||||||
Department of State (DOS) | 11/20/2024 | News Release/Statement | ||||||
The United States Announces Significant New Military Assistance for Ukraine | ||||||||
"As part of the surge in security assistance that President Biden announced on September 26, the United States is providing another significant package of urgently needed weapons and equipment to our Ukrainian partners as they defend against Russia’s ongoing attacks. This additional assistance, provided under previously exercised Presidential Drawdown Authority from Department of Defense stocks, is valued at $275 million. It includes ammunition for High Mobility Artillery Rocket Systems (HIMARS); 155mm and 105mm artillery ammunition; 81mm ... |